Low Loss Coaxial Cable
PIC VideoMATES® 75-ohm are lightweight, flexible, low loss, high-temperature, high-tech cables designed specifically for aircraft systems and other harsh environments. All are constructed with silver-plated copper conductors and feature laser markable jackets.
PIC VideoMATES 75-ohm aircraft video cables are designed to minimize EMI while providing low-loss transmission of video signals for cabin security, in-flight entertainment and cockpit displays.
PIC VideoMATES aircraft cables and aircraft cable assemblies are widely specified for major avionic systems in commercial, corporate and military aircraft and all of them meet or exceed FAA flammability requirements.
See the selection table below.
Comparison Table
Part Number | Ω | AWG | Application | Loss dB/100 ft (dB/100m) | O.D. in (mm) | Weight lbs/100 ft (kg/100 m) | Burn Test | Connectors |
---|---|---|---|---|---|---|---|---|
Coax Cables | ||||||||
V75268 | 75 | 26 | SMPTE 259M | 5.9 (19.4) @ 135 MHz | 0.12 (3.10) | 1.3 (1.9) | View | View |
V76261 | 75 | 26 | SMPTE 259M | 5.8 (19.0) @ 135 MHz | 0.12 (3.10) | 1.1 (1.7) | View | View |
V73263 | 75 | 26 | SMPTE 292, 424M, 2081-1 & 2082-1 | 20.6 (67.6) @ 1.5 GHz | 0.13 (3.18) | 1.5 (2.2) | View | View |
V78209 | 75 | 20 | SMPTE 292, 424M, 2081-1 & 2082-1 | 19.0 (62.3) @ 3.0 GHz | 0.21 (5.36) | 3.2 (4.7) | View | View |
Triax Cables | ||||||||
L7626TX | 75 | 26 | Radar Systems | 5.5 (18.0) @ 100 MHz | 0.16 (3.99) | 2.2 (3.3) | View | View |
RG Replacement
RG Replacement refers to comparable electrical performance, however compatible connectors and assemblies may need to be considered for replacement applications.
RG Cable | PIC Replacement | Weight Savings as % | More Flexible | Tighter Bend Radius | Smaller OD | Lower Attenuation | Easier Installation |
---|---|---|---|---|---|---|---|
RG302 | V75268 | 70 | |||||
RG179 | V75268 | ||||||
RG59 | V78209 |