50 Ohm Coaxial Cable
PIC RFMATES® 50 ohm coaxial cables are lightweight, flexible, low loss transmission, high-temperature cable. Our high-tech aerospace cables are designed specifically for aircraft systems and other harsh environments. Most are constructed with silver-plated copper conductors and shielding. Most 50-ohm designs also incorporate extra shielding for superior EMI protection. Our 50-ohm coaxial cable also features laser markable jackets.
Lightweight 50 Ohm Coaxial Cable
PIC’s next-generation ULTRALITE cables are an expansion of our lightweight 50-ohm coaxial cable family – RFMATES. Each ULTRALITE cable provides considerable weight savings compared to RG cables and other similar-performing cables.
50 Ohm Triaxial Cable
PIC 50 ohm triaxial cables are also light to reduce fuel consumption and flexible. Our triaxial cables have low loss of transmission signal, low temperature low as -55°C high-temperature up to 200°C and are designed specifically for aircraft systems and other harsh environments.
Aircraft Coaxial and Triaxial Cables
PIC aerospace coaxial cables and aircraft cable assemblies are widely specified for major avionic systems in commercial, corporate and military aircraft and all of them meet or exceed FAA flammability requirements. A test report is included with every assembly.
Low Loss Coaxial Cable
The low loss coax cable 50-ohm construction consists of 1.) an outer FEP jacket (clear) 2.) silver-plated copper shield, 3.) aluminum/polymide shield, 4.) silver-plated copper flat strip braid, 5.) PTFE Dielectric, and 6.) silver-plated copper conductor.
High-Temperature Cable
PIC carries high-temperature cable wire in a wide variety of configurations to suit every harsh environment application. The temperature range for the majority of the coaxial cable is -55/+200° and for triaxial cable -55/+150°.
Comparison Table
Part Number | Replacement | AWG | Loss @ 1.0 GHz dB/100 ft (dB/100m) | O.D. in (mm) | Weight lbs/100 ft (kg/100 m) | Burn Test | Connectors |
---|---|---|---|---|---|---|---|
Light Weight Low Loss Coax Cables | |||||||
UH25107 | RG211 | 08 | 2.8 (9.2) | 0.445 (11.30) | 12.0 (17.9) | View | View |
UH22089 | 10 | 3.5 (11.5) | 0.345 (8.76) | 7.2 (10.7) | View | View | |
UH67163 | RG393 | 14 | 6.2 (20.3) | 0.227 (5.77) | 3.4 (5.1) | View | View |
UH44193 | RG400/142 | 19 | 10.4 (34.1) | 0.155 (3.94) | 1.9 (2.9) | View | View |
Low Loss Coax Cables | |||||||
S22089 | RG214/RG393 | 10 | 3.5 (11.5) | 0.435 (11.05) | 18.0 (26.8) | View | View |
S55122 | RG393 | 12 | 5.1 (16.7) | 0.31 (7.87) | 8.3 (12.4) | View | View |
S33141 | RG393 | 14 | 6.7 (22.0) | 0.27 (6.86) | 6.5 (9.7) | View | View |
S67163 | RG393 | 15 | 7.0 (23.0) | 0.23 (5.72) | 5.4 (8.0) | View | View |
S65161-A | RG393 | 16 | 8.2 (26.9) | 0.20 (4.95) | 3.5 (5.2) | View | View |
S44193 | RG142 | 19 | 11.1 (36.4) | 0.195 (4.95) | 4.3 (6.4) | View | View |
S44191 | RG400 | 20 | 11.8 (38.7) | 0.20 (4.95) | 4.3 (6.4) | View | View |
S88207 | RG142 | 20 | 12.8 (42.0) | 0.13 (3.30) | 1.9 (2.8) | View | View |
S86208 | RG142 | 21 | 14.1 (46.3) | 0.13 (3.30) | 2.0 (2.9) | View | View |
S40501 | RG405 | 24 | 19.4 (63.6) | 0.10 (2.54) | 1.4 (2.1) | View | * |
S31601 | RG316 | 26 | 26.3 (86.3) | 0.10 (2.54) | 1.0 (1.5) | View | View |
High Loss Coax Cables | |||||||
S46191 | N/A | 20 | 22.3 (73.2) | 0.20 (4.95) | 2.7 (4.0) | View | View |
Triax Cables | |||||||
L8620TX | N/A | 21 | 15.1 (49.5) | 0.17 (4.39) | 2.9 (4.3) | View | View |
L2201TX | N/A | 20 | 20.4 (66.9) | 0.25 (6.22) | 6.0 (8.9) | View | View |
NOTE: All Electrical, Mechanical, and Environmental (EWIS) Testing has been completed on PIC’s RFMATES cables and their associated connector line. These tests include Vibration, Shock, Thermal Shock, Aging Stability, Flammability, and more. A complete list of the tests completed is available along with a full qualification test report (QTR) if requested here.
* Contact PIC for availability
RG Replacement
RG Replacement refers to comparable electrical performance, however compatible connectors may need to be considered for replacement applications.
RG Cable | PIC Replacement | Weight Savings as % | More Flexible | Tighter Bend Radius | Smaller OD | Lower Attenuation | Better Shielding Effectiveness |
---|---|---|---|---|---|---|---|
RG142 | S88207 | 58 | |||||
RG400 | S86208 | 64 | |||||
RG393 | S67163 | 71 | |||||
RG214 | S67163 | 61 |