Aerospace data networks are in growing demand – for applications ranging from monitoring and managing flight data and cabin management systems to in-flight passenger communications. PIC DataMATES® aerospace data cables are a robust solution for applications requiring flexible, lightweight, low loss, high-temperature solutions in rugged environments. PIC’s reliable aerospace data cables are high-quality, performance products engineered for demanding civil and military applications. In addition to cables, DataMATES incorporates an extensive line of connectors designed to optimize performance.
DataMATES is an extensive aerospace data cable portfolio that is designed to provide robust solutions for a variety of applications:
DataMATES Technical Resources:
- DataMATES Family Product Bulletins
- Aerospace Ethernet Cable Overview
- Aerospace Ethernet Cable Assemblies
- Aerospace Ethernet Connectors
- Aerospace Ethernet Cable Classifications Technical Article
- Aerospace USB Cable Overview
- Aerospace USB Cable Assemblies
- Aerospace USB Cable Technical Article
Aerospace Ethernet Cables
DataMATES cables include 1 pair, 2 pair, 4 pair and quadraxial 100 ohm shielded ethernet cables carrying high-speed data up to 10G performance. DataMATES cables are known for being lightweight, flexible, low-loss, high temperature and laser markable solutions for demanding high-speed data requirements.
Ethernet civil and military aerospace applications include:
- Ethernet communications backbone
- Cabin management
- In-flight entertainment
- Avionics networks
- High definition video
To optimize DataMATES cable performance, a variety of matching connectors are offered to ensure data performance.
Ethernet Technical Resources:
- Aerospace Ethernet Cable Overview
- Aerospace Ethernet Cable Assemblies
- Aerospace Ethernet Connectors
- Aerospace Ethernet Cable Classifications Technical Article
1 Pair – 10/100 BASE-T (Shielded CAT5e Cables)
Part Number | Data Conductor | Description | Weight lbs/100 ft (kg/100 m) | O.D. in (mm) | Temperature Rating (°C) | Burn Test |
---|---|---|---|---|---|---|
E10222 | 22 AWG TPC | Two shields with laser markable jacket | 2.3 (3.4) | 0.19 (4.80) | -55/+150 | View |
E13224 | 24 AWG SPCA | One shield with flexible tape wrapped, laser markable jacket | 2.2 (3.3) | 0.16 (4.06) | -55/+200 | * |
24 AWG SPHSCA | () | () | * | |||
E61224 | 24 AWG SPCA | Two shields with laser markable jacket | 1.9 (2.8) | 0.15 (3.81) | -55/+200 | View |
E10224 | 24 AWG SPC | Two shields with blue fluoropolymer jacket | 2.2 (3.2) | 0.16 (4.06) | -55/+200 | View |
E20224 | 24 AWG SPCA | One shield with laser markable jacket | 1.1 (1.6) | 0.14 (3.58) | -55/+200 | * |
E12224 | 24 AWG TPC | Two shields with laser markable jacket | 1.6 (2.4) | 0.15 (3.71) | -55/+150 | View |
E60224 | 24 AWG SPC | Unshielded with laser markable jacket | 0.9 (1.3) | 0.10 (2.59) | -55/+200 | View |
E13226 | 26 AWG SPCA | One shield with flexible tape wrapped, laser markable jacket | 1.7 (2.5) | 0.13 (3.40) | -55/+200 | View |
*Contact PIC for assistance |
Materials Key: TPC – Tin-Plated Copper, SPC – Silver-Plated Copper, SPCA – Silver-Plated Copper Alloy
2 Pair – 10/100 BASE-T (Shielded CAT5e Cables)
Part Number | Data Conductor | Description | Weight lbs/100 ft (kg/100 m) | O.D. in (mm) | Temperature Rating (°C) | Burn Test | Connectors |
---|---|---|---|---|---|---|---|
E10422 | 22 AWG SPC | Two shields with blue fluoropolymer jacket | 3.7 (5.5) | 0.30 (7.94) | -55/+200 | View | * |
E13424 | 24 AWG SPCA | One shield with flexible tape wrapped, laser markable jacket | 2.9 (4.3) | 0.22 (5.59) | -55/+200 | * | View |
E61424 | 24 AWG SPCA | Two shields with laser markable jacket | 2.9 (4.3) | 0.22 (5.59) | -55/+200 | View | View |
E10424 | 24 AWG SPC | Two shields with blue fluoropolymer jacket | 3.3 (4.9) | 0.21 (5.28) | -55/+200 | View | View |
E12424 | 24 AWG SPC | Two shields with laser markable jacket | 2.3 (3.4) | 0.21 (5.28) | -55/+150 | View | View |
E20424 | 24 AWG SPC | Individually shielded pairs and drain wire with blue fluoropolymer jacket | 4.2 (6.2) | 0.27 (6.73) | -55/+200 | View | View |
E13426 | 26 AWG SPCA | One shield with laser markable jacket | 2.0 (2.9) | 0.16 (3.99) | -55/+200 | View | View |
*Contact PIC for assistance |
Materials Key: TPC – Tin-Plated Copper, SPC – Silver-Plated Copper, SPCA – Silver-Plated Copper Alloy
4 Pair – 100/1000/10G BASE-T (Shielded CAT5e, CAT6a, CAT7)
Part Number | Data Conductor | Speed Rating | Description | Weight lbs/100 ft (kg/100 m) | O.D. in (mm) | Temperature Rating (°C) | Burn Test | Connectors |
---|---|---|---|---|---|---|---|---|
E74824 | 24 AWG SPCA | 10G Base-T | Low skew, individually shielded pairs with laser markable jacket | 4.7 (7.0) | 0.28 (7.11) | -55/+200 | View | View |
E74826 | 26 AWG SPCA | 10G Base-T | Low skew, individually shielded pairs with laser markable jacket | 3.3 (4.9) | 0.23 (5.84) | -55/+200 | View | View |
E6A6824 | 24 AWG SPC | 10G Base-T | Flexible tape wrapped, laser markable jacket | 4.4 (6.5) | 0.26 (6.60) | -55/+200 | View | View |
E6A5824 | 24 AWG SPCA | 10G Base-T | Low skew, individually shielded pairs with flexible tape wrapped, laser markable jacket | 4.2 (6.3) | 0.26 (6.60) | -55/+200 | View | View |
E6A0824 | 24 AWG SPC | 10G Base-T | Blue fluoropolymer jacket | 5.3 (7.9) | 0.28 (6.99) | -55/+200 | View | View |
E6A2824 | 24 AWG TPC | 10G Base-T | Laser markable white fluoropolymer jacket | 4.6 (6.8) | 0.28 (6.99) | -55/+150 | View | View |
E50824 | 24 AWG SPC | 1000 Base-T | Two shields with blue fluoropolymer jacket | 5.0 (7.4) | 0.27 (6.73) | -55/+200 | View | View |
DV0824 | 24 AWG SPC | 1000 Base-T | Low skew with individually shielded & jacketed pairs | 7.7 (11.5) | 0.35 (8.89) | -55/+200 | View | * |
E6A6826 | 26 AWG SPCA | 10G Base-T | Flexible tape wrapped, laser markable jacket | 3.2 (4.8) | 0.22 (5.59) | -55/+200 | View | View |
E6A5826 | 26 AWG SPCA | 10G Base-T | Low skew, individually shielded pairs with flexible tape wrapped, laser markable jacket | 3.0 (4.5) | 0.21 (5.33) | -55/+200 | View | View |
*Contact PIC for assistance |
Materials Key: TPC – Tin-Plated Copper, SPC – Silver-Plated Copper, SPCA – Silver-Plated Copper Alloy
Quadraxial – 10/100 Base-T (Shielded CAT5e Cables)
Part Number | Data Conductor | Description | Weight lbs/100 ft (kg/100 m) | O.D. in (mm) | Temperature Rating (°C) | Burn Test | Connectors |
---|---|---|---|---|---|---|---|
E51424 | 24 AWG SPCA | Two shielded pairs with laser markable jacket | 2.2 (3.3) | 0.16 (4.06) | -55/+150 | View | View |
E50424 | 24 AWG SPC | Two shielded pairs with blue fluoropolymer jacket | 2.7 (4.0) | 0.17 (4.32) | -55/+200 | View | View |
E51426 | 26 AWG SPCA | Two shielded pairs with laser markable jacket | 1.8 (2.7) | 0.14 (3.48) | -55/+150 | View | View |
E51428 | 28 AWG SPCA | Two shielded pairs with laser markable jacket | 1.0 (1.5) | 0.11 (2.92) | -55/+200 | View | * |
*Contact PIC for assistance |
Materials Key: TPC – Tin-Plated Copper, SPC – Silver-Plated Copper, SPCA – Silver-Plated Copper Alloy
Aerospace Power Over Ethernet (PoE) Cable
DataMATES Power over Ethernet (PoE) 10/100 Base-T (shielded CAT5e) cables offer the reliable transmission of both data and power for demanding applications by allowing network cables carry electrical power. PoE cables are optimized to serve as the last wired link in environments where a system cannot be easily moved or wired.
PoE civil and military aerospace applications include:
- In-flight entertainment
- IP surveillance cameras
- Wireless access points
- VoIP communications
- Smart lighting
Part Number | Data Conductor | Description | Weight lbs/100 ft (kg/100 m) | O.D. in (mm) | Temperature Rating (°C) | Burn Test |
---|---|---|---|---|---|---|
E5E3624 | 24/20 AWG SPCA | 24 AWG Data Wires and 20 AWG Power Wires | 4.5 (6.7) | 0.25 (6.35) | -55/+200 | View |
E5E1724 | 24/22 AWG TPC | 24 AWG Data Wires and 22 AWG Power Wires | 3.5 (5.2) | 0.21 (5.33) | -55/+150 | * |
*Contact PIC for assistance |
Materials Key: TPC – Tin-Plated Copper, SPCA – Silver-Plated Copper Alloy
Aerospace USB Cable
DataMATES USB aircraft cables are designed to meet USB 2.0 and 3.1 specification requirements, supporting high-speed data transmission up to 10 gigabits. The line includes cables with tape-wrapped jackets for systems requiring lightweight, flexible, high temperature and laser markable solutions.
USB civil and military aerospace applications include:
- In-flight entertainment
- High definition video
- Mobile shelters
- Ground vehicles
PIC offers aircraft cable assembly services for its USB cables and connectors to optimize electrical performance and streamline the installation process by simplifying the complex termination process for technicians in the field.
USB Technical Resources:
Part Number | Data Conductors | USB Speed | Description | Weight lbs/100 ft (kg/100 m) | O.D. in (mm) | Temperature Rating (°C) | Burn Test |
---|---|---|---|---|---|---|---|
USB3-2624 | 26/24 AWG SPCA | USB 3.1 | 26 AWG Data Wires and 24 AWG Power Wires with flexible tape wrapped, laser markable jacket | 3.4 (5.1) | 0.20 (5.08) | -55/+200 | View |
USB3-2624-9 | 26/24 AWG SPCA | USB 3.1 | 26 AWG Data Wires and 24 AWG Power Wires with ETFE laser markable jacket | 3.6 (5.4) | 0.22 (5.59) | -55/+200 | View |
USB2624 | 26/24 AWG SPCA | USB 2.0 | 26 AWG Data Wires and 24 AWG Power Wires with flexible tape wrapped, laser markable jacket | 2.2 (3.3) | 0.16 (4.17) | -55/+200 | View |
USB2422 | 24/22 AWG SPC | USB 2.0 | 24 AWG Data Wires and 22 AWG Power Wires with ETFE laser markable jacket | 2.4 (3.6) | 0.18 (4.57) | -55/+150 | View |
*Contact PIC for assistance |
Materials Key: SPC – Silver-Plated Copper, SPCA – Silver-Plated Copper Alloy
Aerospace Specialty Cable
PIC offers a variety of specialty aerospace data cable for avionics databus and CANbus applications, including ARINC 429 (70 ohm), MIL-STD-1553 (77 ohm), ASCB (125 ohm) and fiber channel.
Part Number | Data Conductor | Description | Weight lbs/100 ft (kg/100 m) | O.D. in (mm) | Temperature Rating (°C) | Burn Test |
---|---|---|---|---|---|---|
D620222 | 22 AWG TPC | 70 Ohms, meets ARINC 429 with white fluoropolymer laser markable jacket | 2.0 (3.0) | 0.16 (4.06) | -55/+150 | View |
D620224 | 24 AWG TPC | 70 Ohms, meets ARINC 429 with clear fluoropolymer jacket | 1.7 (2.5) | 0.14 (3.45) | -55/+150 | View |
G771553 | 24 AWG SPCA | 77 OHM 1553B Data Bus Cable with laser markable jacket | 1.7 (2.5) | 0.125 (3.175) | -55/+200 | View |
D5102QX | 22 AWG SPC | 78 Ohms, Quadraxial with laser markable jacket | 5.8 (8.6) | 0.23 (5.84) | -55/+200 | View |
D10226-0 | 26 AWG SPCA | 120 Ohms, meets CANbus with laser markable jacket | 1.5 (2.2) | .145 (3.68) | -55/+200 | * |
T12243 | 24 AWG SPCA | 125 Ohms, meets CANbus and ASCB with laser markable jacket | 2.5 (3.7) | 0.20 (4.95) | -55/+150 | View |
T69654 | 24 AWG SPCA | 125 Ohms, meets CANbus and ASCB with laser markable jacket | 2.2 (3.3) | 0.19 (4.83) | -55/+150 | View |
F20424 | 24 AWG SPCA | 150 Ohms, meets Fiber Channel with blue fluoropolymer jacket | 3.7 (5.4) | 0.24 (6.15) | -55/+150 | View |
*Contact PIC for assistance |
Materials Key: TPC – Tin-Plated Copper, SPC – Silver-Plated Copper, SPCA – Silver-Plated Copper Alloy