// JavaScript Document

//
var hf = ['HF', 75.0, 0.006, 0.034, 0.034, 0.03, 0.029, 0.052, 0.02, 0.018, 0.013, 0.009];
var marker_beacon = ['Marker Beacon', 75.0, 0.01, 0.034, 0.034, 0.03, 0.029, 0.052, 0.02, 0.018, 0.013, 0.009];
var vor = ['VOR', 75.0, 0.014, 0.034, 0.034, 0.03, 0.029, 0.052, 0.02, 0.018, 0.013, 0.009];
var vhf = ['VHF', 75.0, 0.015, 0.034, 0.034, 0.03, 0.029, 0.052, 0.02, 0.018, 0.013, 0.009];
var glide_slope = ['Glide Slope', 75.0, 0.029, 0.034, 0.034, 0.03, 0.029, 0.052, 0.02, 0.018, 0.013, 0.009];
var uhf = ['UHF', 75.0, 0.34, 0.034, 0.034, 0.03, 0.029, 0.052, 0.02, 0.018, 0.013, 0.009];
var cellular = ['Cellular', 75.0, 0.01, 0.034, 0.034, 0.03, 0.029, 0.052, 0.02, 0.018, 0.013, 0.009];
var tcas = ['TCAS Xmit/Mode S Rcv', 75.0, 0.01, 0.034, 0.034, 0.03, 0.029, 0.052, 0.02, 0.018, 0.013, 0.009];
var mode = ['Mode S Xmit/TCAS Rcv', 75.0, 0.01, 0.034, 0.034, 0.03, 0.029, 0.052, 0.02, 0.018, 0.013, 0.009];
var dme = ['DME', 75.0, 0.01, 0.034, 0.034, 0.03, 0.029, 0.052, 0.02, 0.018, 0.013, 0.009];
var satcom_receive = ['SATCOM Receive', 75.0, 0.01, 0.034, 0.034, 0.03, 0.029, 0.052, 0.02, 0.018, 0.013, 0.009];
var gps = ['GPS', 75.0, 0.01, 0.034, 0.034, 0.03, 0.029, 0.052, 0.02, 0.018, 0.013, 0.009];
var satcom_transmit = ['SATCOM Transmit', 75.0, 0.01, 0.034, 0.034, 0.03, 0.029, 0.052, 0.02, 0.018, 0.013, 0.009];
var radio = ['Radio Altimeter', 75.0, 0.01, 0.034, 0.034, 0.03, 0.029, 0.052, 0.02, 0.018, 0.013, 0.009];
var mls = ['MLS', 75.0, 0.01, 0.034, 0.034, 0.03, 0.029, 0.052, 0.02, 0.018, 0.013, 0.009];
//
var s86208 = ['190819', '190802', '190801', '190803', '190812', '190813', '190827', '190806', '190807', '190804', '190805', '190810', '190811', '190822', '190824', '190814', '190815', '190825', '190808', '190809', '190821', '190823', '110286', '110212', '110104', '190818', '0.019', '0.650', '0.130', '-55/+200', 'Stranded', 'FEP', '50', '25.5', '80', '13.00', '1.27', '-80'];

var s88207 = ['2', '190802', '190801', '190803', '190812', '190813', '190827', '190806', '190807', '190804', '190805', '190810', '190811', '190822', '190824', '190814', '190815', '190825', '190808', '190809', '190821', '190823', '110286', '110212', '110104', '190818', '0.019', '0.650', '0.130', '-55/+200', 'Stranded', 'FEP', '50', '25.5', '80', '13.00', '1.27', '-80'];

var s44191 = ['3', '190802', '190801', '190803', '190812', '190813', '190827', '190806', '190807', '190804', '190805', '190810', '190811', '190822', '190824', '190814', '190815', '190825', '190808', '190809', '190821', '190823', '110286', '110212', '110104', '190818', '0.019', '0.650', '0.130', '-55/+200', 'Stranded', 'FEP', '50', '25.5', '80', '13.00', '1.27', '-80'];

var s44193 = ['4', '190802', '190801', '190803', '190812', '190813', '190827', '190806', '190807', '190804', '190805', '190810', '190811', '190822', '190824', '190814', '190815', '190825', '190808', '190809', '190821', '190823', '110286', '110212', '110104', '190818', '0.019', '0.650', '0.130', '-55/+200', 'Stranded', 'FEP', '50', '25.5', '80', '13.00', '1.27', '-80'];

var s46191 = ['5', '190802', '190801', '190803', '190812', '190813', '190827', '190806', '190807', '190804', '190805', '190810', '190811', '190822', '190824', '190814', '190815', '190825', '190808', '190809', '190821', '190823', '110286', '110212', '110104', '190818', '0.019', '0.650', '0.130', '-55/+200', 'Stranded', 'FEP', '50', '25.5', '80', '13.00', '1.27', '-80'];

var s67163 = ['6', '190802', '190801', '190803', '190812', '190813', '190827', '190806', '190807', '190804', '190805', '190810', '190811', '190822', '190824', '190814', '190815', '190825', '190808', '190809', '190821', '190823', '110286', '110212', '110104', '190818', '0.019', '0.650', '0.130', '-55/+200', 'Stranded', 'FEP', '50', '25.5', '80', '13.00', '1.27', '-80'];

var s33141 = ['7', '190802', '190801', '190803', '190812', '190813', '190827', '190806', '190807', '190804', '190805', '190810', '190811', '190822', '190824', '190814', '190815', '190825', '190808', '190809', '190821', '190823', '110286', '110212', '110104', '190818', '0.019', '0.650', '0.130', '-55/+200', 'Stranded', 'FEP', '50', '25.5', '80', '13.00', '1.27', '-80'];

var s55122 = ['8', '190802', '190801', '190803', '190812', '190813', '190827', '190806', '190807', '190804', '190805', '190810', '190811', '190822', '190824', '190814', '190815', '190825', '190808', '190809', '190821', '190823', '110286', '110212', '110104', '190818', '0.019', '0.650', '0.130', '-55/+200', 'Stranded', 'FEP', '50', '25.5', '80', '13.00', '1.27', '-80'];

var s22089 = ['9', '190802', '190801', '190803', '190812', '190813', '190827', '190806', '190807', '190804', '190805', '190810', '190811', '190822', '190824', '190814', '190815', '190825', '190808', '190809', '190821', '190823', '110286', '110212', '110104', '190818', '0.019', '0.650', '0.130', '-55/+200', 'Stranded', 'FEP', '50', '25.5', '80', '13.00', '1.27', '-80'];

