
Airborne data networks are in growing demand — for applications ranging from monitoring and managing flight data to in-flight passenger communications via internet and e-mail. PIC has developed shielded ethernet cables which retain the precision needed to carry high-speed data with full Category 5 (and better) performance — as well as specially-adapted RJ-45 connectors to interface these special cables with RJ-45 terminations almost universally used on lap-top PC’s and common communications card.
PIC provides cables for ARINC 429 (70 ohm), MIL-STD-1553 (77 ohm), and ASCB (125 ohm) databuses. All are 24 AWG shielded, twisted pairs and meet FAR flammability requirements.
PIC has an aerospace grade USB cable which meets the USB 2.0 Specification Requirements.
| P/N | Description/Applications | Standards | Imp. Z | Data Conductors
|
Cable O.D. | Weight lbs/100 ft |
Burn Test | Matching Connectors | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Pair Ethernet | |||||||||||
| E10222 | Ethernet 10/100 Base-TLaser Markable Jacket | 10/100 Base-T IEEE 802.3 Category 5e ANSI/TIA-568B ARINC 664 | 100Ω | 1 | 22 | 0.189 | 2.3 | View PDF | * | ||
| E10224 | Ethernet 10/100 Base-T Honeywell NTSC/PAL/RS170 Camera | 10/100 Base-T IEEE 802.3 Category 5e ANSI/TIA-568B ARINC 664 | 100Ω | 1 | 24 | 0.171 | 2.1 | View PDF | * | ||
| E60224 | Ethernet 10/100 Base-T Unshielded; entertainment systems Laser Markable Jacket | 10/100 Base-T IEEE 802.3 Category 5e ANSI/TIA-568B ARINC 664 | 100Ω | 1 | 24 | 0.102 | 0.9 | View PDF | * | ||
| 2 Pair Ethernet | |||||||||||
| E10422 | Ethernet 10/100 Base-T Laser Markable Jacket | 10/100 Base-T IEEE 802.3 Category 5e ANSI/TIA-568B ARINC 664 | 100Ω | 2 | 22 | 0.260 | 3.5 | View PDF | * | ||
| E10424 | Ethernet 10/100 Base-T | 10/100 Base-T IEEE 802.3 Category 5e ANSI/TIA-568B ARINC 664 | 100Ω | 2 | 24 | 0.210 | 3.2 | View PDF | View | ||
| E40424 | Ethernet 10/100 Base-T Laser Markable Jacket | 10/100 Base-T IEEE 802.3 Category 5e ANSI/TIA-568B ARINC 664 | 100Ω | 2 | 24 | 0.21 | 2.9 | View PDF | View | ||
| 4 Pair Ethernet | |||||||||||
| E50824 | Ethernet 10/1000 Base-T | 1000 Base-T IEEE 802.3 Category 6 ANSI/TIA-568B | 100Ω | 4 | 24 | 0.265 | 4.8 | View PDF | View | ||
| E6A0824 | Ethernet 10G Base-T | 1000 Base-T IEEE 802.3 Category 6a ANSI/TIA-568B | 100Ω | 4 | 24 | 0.275 | 5.5 | View PDF | * | ||
| Multi-Pair Individual Shield Ethernet | |||||||||||
| E20424 | Ethernet 10/100 Base-T Individual Shielded Pairs | 10/100 Base-T IEEE 802.3 Category 5e ANSI/TIA-568B | 100Ω | 2 | 24 | 0.270 | 4.55 | View PDF | * | ||
| E30424 | Ethernet 10/100 Base-T Individual Shielded & Jacketed Pairs | 10/100 Base-T IEEE 802.3 Category 5e ANSI/TIA-568B | 100Ω | 2 | 24 | 0.377 | 7.9 | View PDF | * | ||
| E30824 | Ethernet 10/100 Base-T Individual Shielded & Jacketed Pairs | 10/100 Base-T IEEE 802.3 Category 5e ANSI/TIA-568B | 100Ω | 4 | 24 | 0.454 | 13 | View PDF | * | ||
| E31024 | Ethernet 10/100 Base-T Individual Shielded & Jacketed Pairs | 10/100 Base-T IEEE 802.3 Category 5e ANSI/TIA-568B | 100Ω | 5 | 24 | 0.491 | 15.4 | View PDF | * | ||
| Star Quad | |||||||||||
| E50424 | Star Quad 10/100 Base-T | 10/100 Base-T IEEE 802.3 ARINC 664 | 100Ω | 2 | 24 | 0.175 | 3.0 | View PDF | * | ||
| E51424 | Star Quad 10/100 Base-T Laser Markable Jacket | 10/100 Base-T IEEE 802.3 ARINC 664 | 100Ω | 2 | 24 | 0.161 | 2.2 | View PDF | * | ||
| E51426 | Star Quad 10/100 Base-T Laser Markable Jacket | 10/100 Base-T IEEE 802.3 ARINC 664 | 100Ω | 2 | 26 | 0.137 | 1.8 | * | |||
| Specialty | |||||||||||
| USB2422 | USB | EIA-364; USB 2.0 | 90Ω | 2 | 24/22 | >0.18 | 2.4 | View PDF | * | ||
| DVI50824 | Digital Video | 100Ω | 4 | 24 | 0.235 | 4.8 | View PDF | * | |||
| F20424 | Fibre Channel | T11 Technical Committee, INCITS | 150Ω | 2 | 24 | 0.242 | 4.7 | View PDF | * | ||
| Databus | |||||||||||
| D771553 | MIL-STD-1553 | MIL-STD-1553 | 78Ω | 1 | 24 | 0.130 | 1.8 | View PDF | * | ||
| D5102QX | Quadrax | 78Ω | 1 | 22 | 0.250 | 6.0 | View PDF | * | |||
| D620224 | ARINC 429 | ARINC 429 | 70Ω | 1 | 24 | 0.130 | 1.2 | View PDF | * | ||
| T12243 | ASCB | ASCB | 125Ω | 1 | 24 | 0.195 | 2.5 | View PDF | * | ||
| T69654 | ASCB | ASCB | 125Ω | 1 | 24 | 0.185 | 2.2 | View PDF | * | ||
* See Product Bulletin for connectors if available