PIC 50-ohm and 75-ohm coaxial and triaxial cables are lightweight, flexible, low loss, high-temperature, high-tech cables designed specifically for aircraft systems and other harsh environments. Most are constructed with silver-plated copper conductors and shielding. Most 50-ohm designs also incorporate extra layers for superior EMI protection.
PIC's 75-ohm aircraft video cables are designed to minimize EMI while providing low-loss transmission of video signals for cabin security and in-flight entertainment.
PIC aircraft cables and aircraft cable assemblies are widely specified for major avionic systems in commercial, corporate and military aircraft and all of them meet or exceed FAA flammability requirements.
See the selection table below.
| P/N | Ω | Type | AWG | Loss dB/100ft (Nominal) |
Cable O.D. | Weight lbs/100 ft | Burn Test | Matching Connectors |
|---|---|---|---|---|---|---|---|---|
| S86208 | 50 | Coax | 20 | 13.7 @ 1.0 GHz | 0.130 | 1.9 | View PDF | View |
| S88207 | 50 | Coax | 20 | 13.0 @ 1.0 GHz | 0.130 | 1.9 | View PDF | View |
| S46191 | 50 | Coax | 19 | 23.0 @ 1.0 GHz | 0.195 | 3.1 | View PDF | View |
| S44191 | 50 | Coax | 19 | 11.7 @ 1.0 GHz | 0.195 | 4.3 | View PDF | View |
| S44193 | 50 | Coax | 19 | 11.3 @ 1.0 GHz | 0.195 | 4.3 | View PDF | View |
| S65161 | 50 | Coax | 16 | 8.2 @ 1.0 GHz | 0.197 | 3.5 | View PDF | View |
| S67163 | 50 | Coax | 15 | 7.2 @ 1.0 GHz | 0.230 | 5.3 | View PDF | View |
| S33141 | 50 | Coax | 14 | 6.5 @ 1.0 GHz | 0.270 | 6.5 | View PDF | View |
| S55122 | 50 | Coax | 12 | 5.2 @ 1.0 GHz | 0.300 | 8.2 | View PDF | View |
| S22089 | 50 | Coax | 8 | 3.4 @ 1.0 GHz | 0.435 | 18.0 | View PDF | View |
| V75268 | 75 | Coax | 26 | 5.9 @ 100 MHz | 0.122 | 1.3 | View PDF | View |
| V73263 | 75 | Coax | 26 | 5.9 @ 100 MHz | 0.122 | 1.5 | View PDF | View |
| V76261 | 75 | Coax | 26 | 5.9 @ 100 MHz | 0.123 | 1.1 | View PDF | View |
| V78209 | 75 | Coax | 20 | 5.1 @ 400 MHz | 0.211 | 3.0 | View | |
| L8620TX | 50 | Triax | 20 | 1.7 @ 10 MHz | 0.173 | 3.0 | View PDF | * |
| L2201TX | 50 | Triax | 20 | 10.6 @ 400 MHz | 0.245 | 6.0 | View PDF | * |
| L7626TX | 75 | Triax | 26 | 1.8 @ 10 MHz | 0.153 | 2.0 | View PDF | * |
* See Product Bulletin for connectors if available