
| COAXIAL ADAPTORS - 50 OHM | ||||||
|---|---|---|---|---|---|---|
| Description | Features | PIC P/N | ||||
| BNC Jack to Jack | Hermetic | 110195* | ||||
| "N" Type Jack to Jack | Hermetic | 110185* | ||||
| TNC Jack to Jack | Hermetic | 190005 | ||||
| TNC Jack to Jack | Hermetic, SS | 190011* | ||||
| TNC Jack to Jack | Hermetic, Safety Wire Holes | 190012 | ||||
| TNC Jack Jack to ARINC 404 Size 1 Socket | Standard Body | 190003 | ||||
| TNC Jack Jack to ARINC 600 Size 1 Socket | Standard Body | 190008 | ||||
| TNC Jack Jack to ARINC 600 Size 1 Socket | Ext. Body | 190009 | ||||
| BNC 4 Jacks | Hermetic | 190056 | ||||
| TNC 4 Jacks | Hermetic | 190052 | ||||
* Call PIC Wire & Cable for drawing.